<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etherington Generations Inc.</title>
	<atom:link href="http://www.teg.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.teg.ca</link>
	<description></description>
	<lastBuildDate>Fri, 05 Apr 2013 15:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Are you one of the 8% that are prepared?</title>
		<link>http://www.teg.ca/?p=401</link>
		<comments>http://www.teg.ca/?p=401#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:58:52 +0000</pubDate>
		<dc:creator>TEG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.teg.ca/?p=401</guid>
		<description><![CDATA[December 6, 2011 health care insurance Nine out of 10 Canadians anticipate financial challenges if they were to experience a major or chronic illness, but more than half are not prepared for it, according to the second annual Sun Life Canadian Health Index compiled by Ipsos Reid. The study found that despite these high awareness [...]]]></description>
			<content:encoded><![CDATA[<div class="article">
					<div class="meta">
						<span class="time">December 6, 2011</span>
		
					<p class="tags">
						<a href="http://www.teg.ca/?tag=health-care">health care</a> <a href="http://www.teg.ca/?tag=insurance">insurance</a> 
					</p>
					</div></div><p>Nine out of 10 Canadians anticipate financial challenges if they were to experience a major or chronic illness, but more than half are not prepared for it, according to the second annual Sun Life Canadian Health Index compiled by Ipsos Reid.</p>
<p>The study found that despite these high awareness levels, only 58% of respondents are either preparing, or are currently prepared financially in case they get sick. Only 8% of Canadians have a written financial plan that includes insurance and risk management—two elements that address the economic impact that could come with a major health problem.</p>
<p>“Canadians’ understanding of the connections between health and personal finances are hard-earned,” said Kevin Strain, senior vice-president, individual insurance and investments, Sun Life Financial Canada. “We found the majority of Canadians have either personally experienced or have had someone close to them suffer a serious health issue. However, fewer than one in five said they had evaluated or re-visited their finances following the experience.”</p>
<p>Overall, many Canadians expect a long life. On average, respondents anticipate living 81.5 years, almost a year more than the Statistics Canada reported average of 80.7 years.</p>
<p>Eighty-six per cent of Canadians agree that they will need to purchase health insurance to help fund their healthcare needs, as the public system will not be able to maintain current funding levels as the population ages and costs rise. Seven out of 10 respondents (72%) think they will probably need some form of long-term care as they age.</p>
<p>“We want Canadians to feel empowered about their finances, especially when it comes to planning for long-term care or the financial impact of a major illness,” said Strain. “The last thing anyone wants to worry about is money when making important decisions about their health. Working with an advisor to create a financial plan that includes protection will ease the tension during an already stressful time.”</p>
<p>Filed by Staff, editor@Advisor.ca<br />
Staff / November 16, 2011</p>
<p>http://www.advisor.ca/insurance/living-benefits/canadians-ill-prepared-for-healthcare-costs-65415</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teg.ca/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family business</title>
		<link>http://www.teg.ca/?p=337</link>
		<comments>http://www.teg.ca/?p=337#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:58:48 +0000</pubDate>
		<dc:creator>TEG</dc:creator>
				<category><![CDATA[Trusted Advice]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teg.ca/?p=337</guid>
		<description><![CDATA[August 2, 2011 Community News The Canadian Business journal profiled Etherington Generations in their June Entrepreneur&#8217;s Spotlight. For more than 20 years, the Etherington family has made supporting Canada’s Special Olympics athletes a true family affair. The three Etherington sons, Mark, Sean and Paul, have been aligned with Special Olympics Canada since childhood when they [...]]]></description>
			<content:encoded><![CDATA[<div class="article">
					<div class="meta">
						<span class="time">August 2, 2011</span>
		
					<p class="tags">
						<a href="http://www.teg.ca/?tag=community">Community</a> <a href="http://www.teg.ca/?tag=news">News</a> 
					</p>
					</div></div><p>The Canadian Business journal profiled Etherington Generations in their June Entrepreneur&#8217;s Spotlight.</p>
<blockquote><p>For more than 20 years, the Etherington family has made supporting Canada’s Special Olympics athletes a true family affair. The three Etherington sons, Mark, Sean and Paul, have been aligned with Special Olympics Canada since childhood when they volunteered at fundraising events organized by their parents, Brian and Kirsteen Etherington (Brian is widely known as the Godfather of Special Olympics Canada), who co-founded the Sports Celebrities Festival in 1983—an annual event that has since raised in excess of $25 million for Special Olympics Canada.</p></blockquote>
<p>You can read more here:<a href="http://www.cbj.ca/features/june_11_features/entrepreneur_spotlight_etherington_family.html" target="_blank"> http://www.cbj.ca/features/june_11_features/entrepreneur_spotlight_etherington_family.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teg.ca/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New beginnings.</title>
		<link>http://www.teg.ca/?p=1</link>
		<comments>http://www.teg.ca/?p=1#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:59:06 +0000</pubDate>
		<dc:creator>Darcy</dc:creator>
				<category><![CDATA[Trusted Advice]]></category>

		<guid isPermaLink="false">http://darcymontgomery.com/velvettest/wordpress/?p=1</guid>
		<description><![CDATA[July 26, 2011 We&#8217;re happy to be launching the new TEG.ca.  Watch this space for Trusted Advice, coming soon.]]></description>
			<content:encoded><![CDATA[<div class="article">
					<div class="meta">
						<span class="time">July 26, 2011</span>
		</div></div><p>We&#8217;re happy to be launching the new TEG.ca.  Watch this space for Trusted Advice, coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teg.ca/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
